Plaza de toros de Córdoba |
Festejos celebrados en la plaza de «Los Califas» de Córdoba.
Datos estadísticos: Antonio Luis Aguilera
Abreviaturas: CT: Corridas toros. CR: Corridas rejones. NP: Novilladas picadas, NSP: Novilladas sin picadores.
BEC: Becerradas. CÓM: Cómico-taurinos. FB: Festivales benéficos.
AÑO | C.T. | C.R. | N.P. | BEC. | N.S.P. | CÓM. | F.B. | TOTAL |
1965 | 5 | 0 | 8 | 3 | 1 | 0 | 2 | 19 |
1966 | 7 | 0 | 12 | 1 | 1 | 0 | 2 | 23 |
1967 | 6 | 0 | 9 | 7 | 1 | 2 | 2 | 27 |
1968 | 6 | 0 | 5 | 10 | 1 | 2 | 1 | 25 |
1969 | 5 | 0 | 3 | 10 | 1 | 2 | 1 | 22 |
1970 | 3 | 2 | 2 | 10 | 1 | 2 | 0 | 20 |
1971 | 4 | 1 | 3 | 10 | 1 | 3 | 0 | 22 |
1972 | 4 | 1 | 7 | 0 | 1 | 2 | 1 | 16 |
1973 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 9 |
1974 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 12 |
1975 | 2 | 1 | 9 | 4 | 1 | 2 | 0 | 19 |
1976 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 14 |
1977 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 13 |
1978 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 10 |
1979 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 10 |
1980 | 4 | 1 | 6 | 3 | 1 | 2 | 0 | 17 |
1981 | 4 | 1 | 6 | 0 | 1 | 1 | 2 | 15 |
1982 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 10 |
1983 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 14 |
1984 | 3 | 1 | 3 | 6 | 4 | 1 | 0 | 18 |
1985 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 15 |
1986 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 12 |
1987 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 13 |
1988 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 14 |
1989 | 5 | 1 | 4 | 0 | 1 | 2 | 1 | 14 |
1990 | 3 | 1 | 7 | 0 | 1 | 1 | 2 | 15 |
1991 | 7 | 1 | 6 | 5 | 1 | 1 | 0 | 21 |
1992 | 6 | 1 | 6 | 5 | 1 | 1 | 1 | 21 |
1993 | 9 | 1 | 4 | 3 | 3 | 1 | 0 | 21 |
1994 | 7 | 1 | 4 | 4 | 1 | 1 | 1 | 19 |
1995 | 7 | 1 | 2 | 7 | 1 | 1 | 1 | 20 |
1996 | 7 | 1 | 4 | 4 | 1 | 1 | 2 | 20 |
1997 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 15 |
1998 | 8 | 1 | 4 | 4 | 5 | 0 | 3 | 25 |
1999 | 6 | 1 | 2 | 6 | 2 | 0 | 2 | 19 |
2000 | 7 | 1 | 2 | 7 | 2 | 0 | 1 | 20 |
2001 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 13 |
2002 | 5 | 1 | 2 | 5 | 3 | 0 | 1 | 17 |
2003 | 6 | 1 | 3 | 1 | 1 | 1 | 2 | 15 |
2004 | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 14 |
2005 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 14 |
2006 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 12 |
2007 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
2008 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
2009 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 11 |
2010 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
2011 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
2012 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
2013 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
2014 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 7 |
2015 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
2016 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
2017 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
2018 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2019 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
2022 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2023 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
TOTALES | 257 | 50 | 190 | 160 | 72 | 41 | 51 | 821 |
EMPRESARIOS DEL «COSO DE LOS CALIFAS»
(Aforo actual: 13.900 localidades)
Empresa | Desde | Hasta |
Diodoro Canorea Arquero | 1965 | 1969 |
José Jiménez Blanco y Luis Miranda | 1970 | 5/1970 |
José Flores Cubero | 6/1970 | 6/1970 |
Gabriel Puerto Peralta | 7/1970 | 11/1970 |
José Cuevas Roger | 1971 | 1974 |
José y Victoriano Cuevas Roger y José Cuevas Baile | 1975 | 1979 |
José y Manuel Flores Cubero | 1980 | 1984 |
José y Manuel Flores Cubero y Antonio Pérez-Barquero | 1985 | 1990 |
Curro Conde, Salvador, Miguel Mayorga, | 1991 | 1993 |
Coso Taurino S.A. (Manolo Camará, Emilio Miranda) | 1994 | 1997 |
Albero de los Califas S.A. (Diodoro Canorea Arquero y Santiago Muñoz Machado) | 1998 | 1998 |
Comandante Dorado S.A. (Francisco Dorado) | 1999 | 2002 |
Taurotoro S.A. (José María González de Caldas) | 2003 | 2006 |
Taurotoro S.A. (José María González de Caldas) | 2007 | 2010 |
Martínez Flamarique S.L. (Oscar y Pablo Martínez Labiano) | 2011 | 2012 |
Ramguertauro S.L. (Ricardo Ramírez Guerra, de Venezuela) | 2013 | 2014 |
Fusión Internacional por la Tauromaquia (Espectáculos Taurinos de México. Alberto Bailleres González). Gerente: José Cutiño. | 2015 | 2019 |
Lances de Futuro (José María Garzón Mergelina) | 2020 | 2024 |
No hay comentarios:
Publicar un comentario